FOR THIS DEMO, THERE IS JUST ONE DAY OF SURPLUS RECORDS
DOWNLOAD EXCEL SPREADSHEETS OF SURPLUS RECORDS
Download Excel Spreadsheets of the Surplus Lists
Download LDP Reports
SURPLUS RECORDS TABLE
| Open Sheet | Week | Date | County | Surplus | Lien Summary | Owner Type |
 | 32 | 8/7/2025 | Hillsborough | $76,846.08 | $12,261.42 HOA Lien | Individual |
 | 32 | 8/7/2025 | Hillsborough | $33,622.12 | No liens are on this record | Individual |
 | 32 | 8/7/2025 | Miami-Dade | $98,309.72 | No liens are on this record | Business |
 | 32 | 8/7/2025 | Miami-Dade | $162,666.93 | There are liens on this record | Individual |
 | 32 | 8/7/2025 | Miami-Dade | $48,953.38 | There are liens on this record | Individual |
 | 32 | 8/7/2025 | Miami-Dade | $81,753.38 | There are liens on this record | Individual |
 | 32 | 8/7/2025 | Miami-Dade | $115,556.92 | No liens are on this record | Business |
 | 32 | 8/7/2025 | Miami-Dade | $186,211.86 | $10,431.86 in Gov't liens | Individual |
 | 32 | 8/7/2025 | Miami-Dade | $91,894.57 | There are liens on this record | Business |
SKIP TRACE SHEETS
