| FIELD | DESCRIPTION |
| County | County where property and auction is located |
| Auction Date | Date of Auction |
| Start Bid | Starting bid in the auction |
| Ending Bid | Final, highest bid in the auction |
| Assessed | Assessed Value of the property |
| Surplus | Surplus Amount after the auction ends |
| Property Address | Physical address of the property being auctioned |
| Parcel | Parcel Number of the property |
| Tax Deed | Tax Deed Number / Case Number |
| Owner Name & Mailing Address | The person who is owed the surplus and their mailing address on file with the county |
| Residence Type | US (Different than property address), US (Same as property address), Outside of the US, Other |
| OwnerType | Individual, Business, Bank, HOA, IRA, Trust, Mixed, Obviously Deceased, Other |
| If Property Owner is a Business – Biz Owner | We try to obtain the Business Owners name and address so you have a person to pursue |
| Property Information Report | Link to Download the O&E/Title Report |
| Lien Summary | “There are Liens on this property” or “There are no liens on this property” |
| Government Liens | Who is owed and How Much |
| Mortgages | Who is owed and How Much (You can pursue Mortgage Lenders as clients as well) |
| Judgments | Who is owed and How Much (You can pursue Judgment holders as clients as well) |
| HOA Liens | Who is owed and How Much (You can pursue HOA’s as clients as well) |
| Federal Liens | Who is owed and How Much |
| Other | Who is owed and How Much |
| Notes About Liens | Any additional notes we have about the liens |
SAMPLE SURPLUS REPORT
We’ve highlighted the most-often missing information from other surplus lists.

