| Status | DL | Current Est Surplus | Start Bid | Ending Bid | OwnerType | Residence Type | PIR | Liens? | Auction Time | Choose County | Tax Deed | PropDownloaded | Homestead | Assessed | Our Comments | Parcel | Property Address | Owner | If Property Owner is a Business - Biz Owner | Lien Research Complete | Lien Summary | Government Liens | Mortgages | Judgments | HOA Liens | Federal Liens | Other | Notes About Liens | results_date | Choose Auction Day | Last Refresh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | ![]() | $274,342.29 | $223,654.21 | $320,100.00 | Individual | U.S. (Same) | 10:00:00 | Hillsborough County | 2025-833 | True | Yes | $355,793.00 | 0594011294 | 10109 EVERGREEN HILL DR NULL TAMPA FL 33647 | WILLIAMS MELANIE S 10109 EVERGREEN HILL DR TAMPA FL 33647 | True | There are liens on this record | 16390/1042 $530.00 17674/1941 $440.00 18438/172 $370.00 18438/174 $370.00 19345/726 $505.00 19448/1829 $555.00 19448/1831 $555.00 20344/495 $755.00 21178/361 $775.00 | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | ||||||||||
![]() | ![]() | $178,352.75 | $22,847.25 | $201,200.00 | Individual | U.S. (Different) | 10:00:00 | Hillsborough County | 2025-837 | True | No | $269,360.00 | 0319090000 | 827 SEABREEZE DR NULL RUSKIN FL 33570 | FINELLI BERIT E 1514 MIRA LAGO CIR RUSKIN FL 33570 | True | There are liens on this record | 2022242845 $1,431.85 | 2023015614 Mortgage Original Date Amount 1/12/2023 $455,000 Lender PARADISE GROUP VENTURES INC | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||
![]() | ![]() | $318,319.41 | $31,080.59 | $349,400.00 | Individual | U.S. (Same) | 10:00:00 | Orange County | 2023-16509 | True | NULL | $372,581.00 | 342231377501380 | 1043 BALLYSHANNON PKWY NULL ORLANDO FL 32828 | LUU KELLY LE TAI VAN 1043 BALLYSHANNON PKWY ORLANDO FLORIDA 32828 | True | No liens are on this record | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||||
![]() | ![]() | $126,301.56 | $11,998.44 | $138,300.00 | Individual | U.S. (Same) | 10:00:00 | Orange County | 2023-5310 | True | No | $148,700.00 | 252328498402106 | 6165 CARRIER DR UNIT 2106 NULL ORLANDO FL 32819 | TAVERAS JAIME 6165 CARRIER DR UNIT 2604 ORLANDO FLORIDA 32819 | True | No liens are on this record | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||||
![]() | ![]() | $187,747.01 | $13,352.99 | $201,100.00 | Obviously Deceased | U.S. (Same) | 10:00:00 | Orange County | 2023-6569 | True | No | $160,231.00 | 352129122800550 | 330 CAMPUS VIEW DR NULL ORLANDO FL 32810 | MCNEAL MARILYN ESTATE 330 CAMPUS VIEW DR ORLANDO FLORIDA 32810 | True | No liens are on this record | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||||
![]() | ![]() | $21,914.02 | $6,485.98 | $28,400.00 | Individual | U.S. (Same) | 10:00:00 | Pasco County | 512025XX000232TDAXXX | False | No | $55,344.00 | 21-25-17-0110-18600-0670 | 9835 LAKE NULL NEW PORT RICHEY FL 34654 | TAYLOR KENNETH F & ZORA M 9835 LAKE DR NEW PORT RICHEY FL 34654 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||||
![]() | $9,557.00 | $2,543.00 | $12,100.00 | 10:00:00 | Pasco County | 512025XX000238TDAXXX | False | No | $13,916.00 | 09-25-16-0770-00000-058A | 6619 GINNY NULL PORT RICHEY FL 34668 | VELTROP KENNETH R 12271 NE 103RD TER NULL ARCHER FL 32618 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | ||||||||||||||
![]() | ![]() | $11,297.24 | $2,102.76 | $13,400.00 | Business | U.S. (Different) | 10:00:00 | Pasco County | 512025XX000242TDAXXX | False | No | $11,980.00 | 10-25-17-0050-06700-0010 | VACANT FL | BEACON EQUITY PROPERTIES LLC 1968 S COAST HWY STE 1425 LAGUNA BEACH CA 92651 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||||
![]() | $7,739.71 | $1,960.29 | $9,700.00 | 10:00:00 | Pasco County | 512025XX000243TDAXXX | False | No | $7,623.00 | 09-25-17-0020-00900-0270 | NULL NULL FL NULL | ELLIOTT WAYNE D & PATRICIA L 526 SUNSET DR NULL BUTLER PA 16001 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | ||||||||||||||
![]() | ![]() | $23,834.03 | $3,365.97 | $27,200.00 | Individual | U.S. (Different) | 10:00:00 | Pasco County | 512025XX000244TDAXXX | False | No | $9,795.00 | 16-25-16-0010-01700-0100 | 10107 APPLEBY NULL PORT RICHEY FL 34668 | RAULERSON PAULINE C/O DAVITTA ROWLAND 3510 JAP TUCKER RD PLANT CITY FL 33566 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | |||||||||||
![]() | $6,411.57 | $2,388.43 | $8,800.00 | 10:00:00 | Pasco County | 512025XX000247TDAXXX | False | No | $12,970.00 | 12-25-16-0090-05400-0070 | 9300 TEAK NULL NEW PORT RICHEY FL 34654 | ST DENIS THOMAS J C/O RITA I ST DENIS 19 PAUL ST AUBURN MA 1501 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | ||||||||||||||
![]() | $9,193.02 | $3,506.98 | $12,700.00 | 10:00:00 | Pasco County | 512025XX000250TDAXXX | False | No | $17,597.00 | 02-26-21-0080-00A00-0050 | NULL NULL FL NULL | TORTOLANI CAROL PO BOX 1533 NULL OAKLAND CA 94604 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | ||||||||||||||
![]() | $7,208.78 | $2,191.22 | $9,400.00 | 10:00:00 | Pasco County | 512025XX000252TDAXXX | False | No | $11,204.00 | 10-25-17-0050-07000-0330 | NULL NULL FL NULL | HENDRY JAMES 486 PLAINFIELD RD NULL EDISON NJ 8820 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 | ||||||||||||||
![]() | ![]() | $106,783.70 | $6,316.30 | $113,100.00 | Individual | U.S. (Same) | 10:00:00 | Pasco County | 512025XX000253TDAXXX | False | No | $42,956.00 | 14-26-21-0100-03500-0040 | 38644 C NULL ZEPHYRHILLS FL 33542 | BROCK RICKEY DALE 38648 C AVE ZEPHYRHILLS FL 33542 | True | Unable to research liens. No Property Information Report | 2025-12-04 00:00:00 | (04) Thursday | 2025-12-04 13:08:35 |


