OUR CALIFORNIA OFFERINGS
2026 AUCTION YEAR
![]() |
Download our 2026 Proposal for California Excess ProceedsSPECIAL NOTE: If you subscribe to the 2026 Auction Year, you will receive 2025 for free ($795 Value) |
2026 OPTIONS
PURCHASE ANY PARTICULAR QUARTER OF 2026 – $1,495/3 months
The ability to purchase any quarter is disabled once the Quarter begins.
- California 2026 (Quarter 1) 01/01-03/31 (DISBALED)
- California 2026 (Quarter 2) 04/01-06/30 (Purchase before 04/01)
- California 2026 (Quarter 3) 07/01-09/30 (Purchase before 07/01)
- California 2026 (Quarter 4) 10/01-12/31 (Purchase before 10/01)
You receive the excess proceeds list within 24 hours of the auctions end complete with Owner Names and Mailing Addresses.
COUNTIES INCLUDED IN 2026
| Alameda | Imperial | Modoc | San Diego | Sonoma |
| Alpine | Inyo | Mono | San Francisco | Stanislaus |
| Amador | Kern | Monterey | San Joaquin | Sutter |
| Butte | Kings | Napa | San Luis Obispo | Tehama |
| Calaveras | Lake | Nevada | San Mateo | Trinity |
| Colusa | Lassen | Orange | Santa Barbara | Tulare |
| Contra Costa | Los Angeles | Placer | Santa Clara | Tuolumne |
| Del Norte | Madera | Plumas | Santa Cruz | Ventura |
| El Dorado | Marin | Riverside | Shasta | Yolo |
| Fresno | Mariposa | Sacramento | Sierra | Yuba |
| Glenn | Mendocino | San Benito | Siskiyou | |
| Humboldt | Merced | San Bernardino | Solano |
2025 AUCTION YEAR
There are 659 records with a total of $40,952,374.38 in excess proceeds.
These records were taken from the files the counties provide online after the auctions have ended (sometimes months after). Some of them provide the owner information, but not many. ALL records contain the County, Parcel Number, Excess Amount, and Auction Month. Therefore, if you have your own way of obtaining the owner information based on Parcel Number and Auction Month, these records will be great for you.
FULL STATS FOR LIST
- # Records: 659
- Total Excess: $40,952,374.38
- # with Property Address: 221
- # with Owner Name: 132
- Counties included on the 2025 List:
| Amador | Los Angeles | Plumas | Santa Clara |
| Colusa | Madera | Riverside | Santa Cruz |
| Contra Costa | Mariposa | Sacramento | Shasta |
| Fresno | Modoc | San Bernardino | Siskiyou |
| Humboldt | Nevada | San Diego | Tulare |
| Imperial | Orange | San Joaquin | Tuolumne |
| Lassen | Placer | San Luis Obispo | Ventura |
CLAIM FORMS AND PROCESSES FOR EVERY COUNTY ON THE LIST



